Report Date: 11/16/2024 | ||
THE AMERICAN KENNEL CLUB |
Name: | CH Cr Chase Your Heart | ||
AKC #: | TS543466/01 04-24 | Breed/Variety: | Pomeranian |
Birth Date: | 07/30/2020 | Sex: | Female |
Colors/Markings: | Orange | ||
Breeder(s): | Celeste Madison |
CH Cr Chase Your Heart TS543466/01 04-24 Orange | GCHP CH Cr Chase What Matters TR893963/02 05-12 Orange Sable AKC DNA V656296 | CH Cr Tuff Guy Of Isabella TR450167/01 05-07 Orange Sable OFA63G AKC DNA V427633 | CH Raintree's Tuff-E-Nuff TN013999/01 11-95 Black & Tan AKC DNA V227214 | CH Nola's Joshua Fudge TM748949/01 04-93 Black & Tan | CH Bev-Nor's Toasted Fudge TB759523 12-81 Red Sable |
Great Elms Luvy Of Lenette TC683659 11-88 Black & Tan | |||||
Raintree's Angel Eyes TD391922 09-92 Orange Sable | CH Doo-Shay's Baby Face Nelson TD135365 01-91 Orange Sable | ||||
CH Singleoak's Angle At Warlord's TC997902 02-91 Orange | |||||
CH Cr Classic Attitude TP324515/01 03-06 Orange Sable | CH Cheyennes Kodiak Bear Second TP092658/01 08-01 (Canada) Beaver OFA43E AKC DNA V179541 | Great Elms Frosty Morn TN562670/03 Cream | |||
Great Elms Sugar Bear TN095463/01 11-95 Orange | |||||
CH Daystar Sophistication TP109086/01 11-02 Orange Sable OFA52G | CH Daystar Celebrity To Janlors TN897867/03 02-01 Orange Sable | ||||
Daystar Foxglen Way To Cool TN391287/01 07-99 Red Sable | |||||
Cr N Bachman's Full Of Mischief TR743027/01 12-09 Black & Tan | CH Showcase Boys Will Be Boys TR206275/01 05-06 Orange AKC DNA V465356 | CH Mountain Crest JJ TP119187/03 04-04 Orange AKC DNA V260749 | CH Paughprints On The MTN Crest TN559225/01 11-98 Orange AKC DNA V120532 | ||
CH Mountain Crest Summer Breeze TN854617/01 03-01 Orange Sable | |||||
Showcase Malibu Barbie TP047618/02 05-04 Cream | CH Starfire's Show Me The Huny TN645751/01 09-00 Orange | ||||
CH Pominique Talking Waters TN608137/02 09-00 Orange | |||||
CH Cr Princess Of Mischief TR341109/03 04-07 Orange | CH Rodi's Cr King Of Gondor TR078224/01 10-04 Orange Sable OFA26G AKC DNA V280515 | CH Rodi's Black Gold TN881538/01 01-01 Black & Tan AKC DNA V144762 | |||
CH Rodi's Over The Rain Beau TP086615/01 04-03 Orange | |||||
Shimmeree Northern Lights TP271213/03 02-04 Orange OFA41G | CH Finch's N Lim's Bali Bagus TN880349/03 09-01 Black & Tan | ||||
Kilpatricks N'Thunders Jazmin TN764394/01 11-01 Orange Sable | |||||
Cr Zoom Zoom Zoom TS304868/01 12-21 Orange | CH Cr Mercedes Benz TS041937/02 10-16 Black | CH Horizon-N-Janesa Indian Sundown TR289369/02 11-05 Black AKC DNA #V419180 | CH Heartland's Knight N Day TP013632/03 01-02 Beaver AKC DNA V318086 | Heartland's Knight Ryder TN322546/01 08-97 Black AKC DNA V73964 | |
Heartland's Delight Of Pombreden TN626131/01 07-00 Chocolate | |||||
Darlin's Love Me, Love Me Not TP232682/01 12-02 Black & Tan | CH Janesa's Talley Ho TN803013/02 10-00 Black & Tan AKC DNA #P66401 | ||||
Wee Hearts Fallen Angel TN612049/02 04-01 Black & Tan | |||||
CH Cr Dream Mercedes TR650719/01 04-11 Orange | CH Finch's See Me Comin' TR228148/01 02-06 Black AKC DNA V439390 | CH Pufpride Sweet Dreams TP081015/01 06-02 Red AKC DNA V237099 | |||
Finch's Dancing In The Dark TN444022/01 04-99 Black AKC DNA V179875 | |||||
CH Bachman's My Dream Porsche TR255483/01 05-07 Orange | CH Nguyen,Cory Loverboy Of "GQ" TN409186/01 06-98 Orange AKC DNA V89675 | ||||
CH Bachman's Lady Lexus TN912962/01 02-01 Orange Sable OFA53E AKC DNA #V184302 | |||||
CH Cr Spin The Bottle TS066803/01 06-14 Orange | GCH CH Sundown's Hide N Zeke CD TN860937/01 04-01 Orange Sable OFA80G AKC DNA P66722 | CH Janesa's N Jan-Shars Chance TN083491/01 05-98 Orange Sable AKC DNA #P66354 | CH Weeheart's Glen Iris Talisman TC934738 10-89 Black & Tan AKC DNA P66408 | ||
Janesa's Lots Of Kisses To Jan Shar TM916215/01 06-94 Orange | |||||
CH Janesa's Traditional Trend CD TN329269/02 05-98 Orange Sable AKC DNA #P66357 | CH Rock N Tradition Of Oakridge TD308703 11-91 Orange AKC DNA V45601 | ||||
Janesa's Trend Wind TN013346/01 08-95 Orange | |||||
Cr Island's Party Girl TR909743/03 07-11 Orange | CH Island's Hanging With The Band TR655806/01 02-10 Orange AKC DNA V624898 | CH Cr Classic Act TR496600/04 10-07 Orange AKC DNA V523579 | |||
Pominique Flecks Of Gold TR218909/01 03-07 Orange Sable | |||||
Island's Nautical Barbie TR483741/02 04-08 Orange | Jenuwane Show N Tell TR426943/01 06-06 (Canada) Orange | ||||
Ryms W Friends Forever At Sublime TR072657/02 10-04 Red |