Report Date: 05/14/2023 | ||
THE AMERICAN KENNEL CLUB |
Name: | Kaprikorn Southern Charm | ||
AKC #: | DN626411/02 | Breed/Variety: | Miniature American Shepherd |
Birth Date: | 07/02/2020 | Sex: | Female |
Colors/Markings: | Red Merle White Markings, Tan Points | ||
Breeder(s): | Sheryl Owen |
Kaprikorn Southern Charm DN626411/02 Red Merle White Markings, Tan Points OFA26E OFEL26 | Kaprikorn Little Red Corvette DN539341/01 10-20 Red White Markings, Tan Points AKC DNA #V10011618 | GCH CH Moonbaby's Proud To Be An American DN415849/01 12-16 Blue Merle White Markings, Tan Points OFA24G OFEL24 AKC DNA #V804596 | Away To Me Dapper Dan Dandy DN404161/01 09-15 Black White Markings, Tan Points OFA25E OFEL25 AKC DNA #V748898 | Alta Chase N The Cash DN361632/01 09-15 (United States) Red Merle AKC DNA #V764517 | GCH CH Away To Me Cadillac Jack TKP DN317949/02 09-15 (United States) Red |
Nilsson's Paisley Blue DN318197/02 09-15 (United States) Blue Merle | |||||
Ruff House Miss Maggie May DN318057/01 09-15 (United States) Black | Southern Cross Whats Your Alibi MAS D0544AG2912 | ||||
Ruff House's Shyann MAS MA206,999-0516 | |||||
Moonbaby's Treasured Keepsake DN412902/01 09-15 (United States) Blue Merle White Markings, Tan Points OFA24F OFEL24 | Linderland's Click Click Boom DN341619/03 09-15 (United States) Black White Markings, Tan Points AKC DNA #V776072 | Radiant Mar-A-Lago Ready For Take Off MAS D0621RW2609 | |||
Mar-A-Lago's Peccadillo MAS B0110TL1746 | |||||
Tuff-E-Nuff Izzy AKC DN26344201 | Brookridge Mandolyn Nicknack MAS DL89940802 | ||||
Bunkhouse Molley AKC DN19893703 | |||||
GCHB CH Linderland Kickin Up Kaprikorn DN433083/01 03-18 (United States) Black White Markings, Tan Points | Linderland N Heartlands Cayenne Pepper DN519865/01 09-18 (United States) Blue Merle White Markings, Tan Points AKC DNA #V870070 | Bluegrass Red Ryder Of Brunskill's Aussies MAS D09LG3324 | Compact Classic Red Hot Riggs DN318197/01 09-15 (United States) Red | ||
Birchviews Wind In The Willows DN314569/01 09-15 (United States) Red Merle White Markings, Tan Points | |||||
Linderlands Munchen AKC DN14473206 | Bayshore Trilogy Of Pepper MAS 08564606 | ||||
Beairds Scarlett O'Hara Of Texas MAS 33428403 | |||||
Linderlands Secret Obession DN362400/01 (United States) Black | Triple R's Only In America MAS D11MR5098 | Cattle Call N Triple R's Monkey MAS D08GS3151 | |||
A Kings Castle's Xmas Elf Of Triple R MAS B08YD3221 | |||||
Tailstars Serenade Of Linderland AKC DN13787406 | C-Star's Sleight Of Hand AAA DN03655107 | ||||
Hill Billy Hannah MAS 07182701 | |||||
Legacy's Salt And Pepper DN508310/03 10-19 Blue Merle White Markings, Tan Points | GCH CH Legacy's Ez On The Eyes DN410357/03 09-15 Blue Merle White Markings, Tan Points None OFEL AKC DNA #V859580 | GCH CH Legacy's Aces And Kings DN374280/02 09-15 (United States) Black None OFEL AKC DNA #V781223 | Legacy's Power Play AKC DN16371601 | Legacy's Fly Right AKC DN08875201 | |
Mill Creek's Maka Mega Legacy MAS 05355601 | |||||
Coat Tails Standin' Solo DN314011/05 09-15 (United States) Black None OFEL | Pockets Lil Bit O Spark DN318657/02 09-15 (United States) Blue Merle AKC DNA #V752984 | ||||
Pockets Black Magic DN343974/01 09-15 (United States) Black | |||||
Pockets Starting A New Legacy DN361481/01 09-15 (United States) Blue Merle OFA24G OFEL24 | Southern Cross Whats Your Alibi MAS D0544AG2912 | Goforths Northern Lights Red Devon MAS MA202, 231-09164 | |||
Southern Cross Charolais MAS MA201,601-07224 | |||||
Tmr Lucy Love DN346770/01 09-15 (United States) Blue Merle White Markings, Tan Points | Rafter Bottle Busy Being Blue MAS TAS214,667-07139 Blue Merle White Markings, Tan Points | ||||
Tmr Zoom Zoom Zoom MAS NSDR MA204,112-05315 | |||||
Legacy's Sweet As Sugar DN392335/01 09-15 (United States) Black White Markings, Tan Points None OFEL | CH Alta Black Tye Affair CGC DN344539/02 09-15 (Canada) Black White Markings, Tan Points AKC DNA #V694260 | Coat Tails Range Ryder Of Alta DN365021/01 09-15 (United States) Red Merle AKC DNA #V724468 | Southern Cross Check My Label MAS MA206,336-0376 | ||
Coat Tails Cruella Deville DN343973/01 09-15 (United States) Red Merle | |||||
Ruff House Porsche DN364521/01 09-15 (United States) Black | Southern Cross Augustus Mccray MAS MA205,913-01206 | ||||
Ruff House's Shyann MAS MA206,999-0516 | |||||
Legacy's Sweet Magnolia AKC DN16371602 | Legacy's Fly Right AKC DN08875201 | Kaleidoscope Stone Ravenwynd MAS 83641504 | |||
Legacy's Simply Scarlett AKC DL89837601 | |||||
Mill Creek's Maka Mega Legacy AKC DN05355601 | Crocker's Weekend Warrior AKC DL84024404 | ||||
Mcmatt's Megapup Of Mill Creek AKC DL72684304 |