Report Date: 06/13/2023 | ||
THE AMERICAN KENNEL CLUB |
Name: | Luna V | ||
AKC #: | SS203549/04 | Breed/Variety: | English Cocker Spaniel |
Birth Date: | 07/21/2020 | Sex: | Female |
Colors/Markings: | Liver White & Tan White Markings | ||
Breeder(s): | Julie Ann Wojciechowicz |
Luna V SS203549/04 Liver White & Tan White Markings | Tioga's Mad Elf SS078873/04 11-20 Liver | FC Rock Rivers Muddy Paws Of Gus & Gable MH SR764372/06 01-19 Liver Roan Ticked OFA61G | FC AFC Prairie Marsh Macfhearghus MH SR627086/05 05-13 Blue Roan OFA24F AKC DNA #V683851 | FC Stonewalker Bridger MH SR462591/05 01-09 Blue Roan OFA24G | FC Mankenbrock Tinka SR123584/01 01-06 (United Kingdom) Black White Markings |
Kiltonbeck Nightshade SR348513/01 03-08 (United Kingdom) Lemon & White AKC DNA #V495153 | |||||
Prairie Marsh La Plum Creek SR139035/02 05-06 Blue Roan | FC AFC Thunderstruck Sabre The Moment SN897945/02 03-04 Black & White OFA25G AKC DNA #V315562 | ||||
FC Prairie Marsh Spice SN539356/01 09-00 Blue Roan OFA38G | |||||
Rock River's Anne Of Green Gable MH SR637015/01 05-13 Liver | Charons Goin For A Ride MH SR262106/01 07-10 Black | FC Windwhistle Padraig SN904955/02 09-05 Black | |||
FC Fallenwings Witney Morgan MH SN748691/03 09-05 Black OFA36E | |||||
Baylee Of Ritchart SR403128/03 11-10 Liver White Markings | FC AFC Fallen Wing's Elvis MH SR117263/01 05-07 Blue Roan & Tan OFA26G AKC DNA #V497422 | ||||
Emma Joan Daniels SR184920/02 05-07 Liver | |||||
Prairie Marsh Second Chance SH SR926921/01 01-19 Black White Markings OFA24G | Prairiemarsh Macdougal SR822485/01 02-16 Blue Roan AKC DNA #V779129 | NFC FC Quailmoor Quilcene MH SR492480/02 12-12 Liver Roan OFA24G AKC DNA #V728678 | FC Corazon Beau SR310076/06 08-08 Lemon & White OFA25F | ||
FC Quailmoor Quick MH SR110290/06 08-08 Black & Tan White Markings OFA36G | |||||
Prairie Marsh Jordan SR560716/03 05-11 Blue Roan | FC AFC Thunderstruck Sabre The Moment SN897945/02 03-04 Black & White OFA25G AKC DNA #V315562 | ||||
Phantomwoods Little Jo SR444104/02 08-09 Liver | |||||
Cheryls Copper Cady Girl SH SR565195/03 09-12 Red White Markings OFA30G | Mallowdale Zachary Of Westhala MH SR513000/01 09-09 (United Kingdom) Black OFA40G AKC DNA #V561334 | Dardnell Dealer KCSB 2462CN 08-14 | |||
Mallowdale Olga KCSB 2452CN | |||||
Harpersbrook Wonderful SH SR449024/01 09-09 (United Kingdom) Golden White Markings AKC DNA #V561335 | Danderw Druid KCR Z1926004Z02 (United Kingdom) | ||||
Elan Patsy TKC X2819206X03 | |||||
Columbia's Bryniau Rhuad SR764613/06 08-15 Black | Stonewalker Sniper Of Columbia SR668231/05 07-12 Black White Markings AKC DNA #V684177 | Mallowdale Zachary Of Westhala MH SR513000/01 09-09 (United Kingdom) Black OFA40G AKC DNA #V561334 | Dardnell Dealer KCSB 2462CN 08-14 | Parkbreck Jefferson KCSB 3256CD | |
Larford Celt KCSB 4563CI | |||||
Mallowdale Olga KCSB 2452CN | Mallowdale Rackatear KCSB 3434CH | ||||
Parkbreck Lynsey KCR V5046601V04 | |||||
FC AFC Columbias Gwen Of Stonewalker MHA SR416071/03 06-11 Black | Churchview Chimnea SR287233/01 06-06 (United Kingdom) Black White Markings AKC DNA #V397910 | Norbeck Rinus KCR U1559103U02 | |||
Norbeck Hannah's Pet KCR Z2356705Z03 | |||||
Cilldargan Tilly SR098358/03 12-05 Black White Markings | Wind Whistle Merlin JH SN687712/04 06-02 Black OFA41G AKC DNA #V251826 | ||||
Columbia's Blodeuyn Dug SN703788/03 11-03 Black | |||||
Columbias Churchview Lisa JH SR633119/05 05-13 Black White Markings | Churchview Chimnea SR287233/01 06-06 (United Kingdom) Black White Markings AKC DNA #V397910 | Norbeck Rinus KCR U1559103U02 | Wernffrwd Cymro Du KCSB 5142CA | ||
Parkbreck Eagle KCSB 5859CA | |||||
Norbeck Hannah's Pet KCR Z2356705Z03 | Parkbreck Breeze KCSB 0249CE | ||||
Spagate Blueberry KCR W0080805W01 | |||||
Windwhistle Bewitched SH SR271229/01 11-08 Black | FC Norbeck Arfer Mole SN830529/01 09-01 (United Kingdom) Black White & Tan OFA50E AKC DNA #V195006 | Parkbreck Breeze KCSB 0249CE | |||
Norbeck Megan KCSB 3715CH | |||||
FC Kenyee Donna Of Windmillwood SN747461/01 06-02 (United Kingdom) Liver & White OFA29G | Parkbreck Jefferson KCSB 3256CD | ||||
Mallowdale Anna KCR V1767702V02 |