![]() |
Report Date: 11/16/2022 | |
THE AMERICAN KENNEL CLUB |
Name: | Incahoots Fantastic Voyage At Grd Mw | ||
AKC #: | HP659398/02 | Breed/Variety: | Dachshund |
Birth Date: | 07/16/2022 | Sex: | Female |
Colors/Markings: | Red | ||
Breeder(s): | Christine Heitzmann |
Incahoots Fantastic Voyage At Grd Mw HP659398/02 Red | Tievoli's Louisville Slugger@Incahoots-Mw HP605309/03 12-22 Red | GCHB CH Benway's Garnet Cut Mw HP578671/01 08-20 Red AKC DNA #V10061165 | GCH CH Midernoch Emerald Cut Mw HP554786/02 09-19 Red | CH Rondo's Tanks Alot To Silvrcld Mw HP315309/02 12-09 Red AKC DNA #V585820 | GCHB CH Tievoli Rumor's I Am M4 Mw HP270143/01 12-08 Red AKC DNA #V647288 |
CH Rondo's Punkin Of Tombar Ms HP197161/02 12-08 Red | |||||
CH Midernoch Red Red Wine V Benway Mw HP475701/01 12-17 Red | Midernochs Once Upon Atime Mw HP432711/01 12-13 Wild Boar AKC DNA #V757793 | ||||
CH Midernochs Morgana Ms HP351005/03 10-14 Red | |||||
CH Benway's Miss Help Me Rhonda Mw HP539080/04 09-19 Red | CH Midernoch A Hansum Ransum De Perrocima Mw HP477654/01 12-15 Red AKC DNA #V757794 | CH Free Spirit Where Theres Smoke Mw HP434345/02 09-14 Red | |||
GCH CH Midernochs Bonitas Ojos De Perrocima HP398744/04 11-14 Red | |||||
Tievolis Dances With Dragons-Mw HP416241/03 12-16 Red | CH Benways Maximum Ride V Midernoch Ms HP326376/02 09-10 Red AKC DNA #V594374 | ||||
CH Saytar's Blonde Bombshell-Mw OAJ HP167205/04 11-07 Wheaten AKC DNA #V401159 | |||||
CH Tievoli Shake It Off V Duffy'S HP561108/04 11-20 Red | CH Love Me Like You Do Vitoraz HP540755/01 04-18 (Czech Republic) Red AKC DNA #V840727 | Magik Rainbow Lenin RKF 3016944 | Mariss Dofin Apelsin RKF 2211109 | ||
Magik Rainbow Eldorado RKF 2146534 | |||||
Skin On Skin Vitoraz CMKU CLP/JTK/85022/14 | Eston De Buch De La Perouse LOF 218310/31861 | ||||
Happy Diva Vitoraz CMKU 72386/08 | |||||
GCH CH Duffy's Check Her Out Mw HP526055/01 11-18 Wild Boar | CH Dog Matic Vitoraz HP390638/01 10-11 (Czech Republic) Wild Boar AKC DNA #V640139 | Gudwil's Terrific Timothy Dalton RKF 2041561 | |||
Happy Diva Vitoraz CMKU 72386/08 | |||||
CH Tarlyn's Making Her Mark At Duffys Mw HP415170/01 06-13 Wild Boar | CH Oakcrest Firecracker Mw HP325064/01 01-12 Red | ||||
CH Tarlyn's Material Girl Mw HP308140/02 08-10 Wild Boar | |||||
Incahoots Blessed From Above Mw HP598221/01 12-22 Wild Boar | GCHG CH Wisteria Mr. Mojito At Hundeleben Mw HP468281/01 12-15 Wild Boar AKC DNA #V771705 | GCHS CH Rosethorn Globe-Trotter Mw HP425200/02 02-14 Wheaten AKC DNA #V785381 | GCH CH Lone Pine Frere Jacques Mw HP314619/07 09-10 Red AKC DNA #V622176 | CH Diagram Lord Of The Rings Mw HP247162/01 04-08 Red | |
CH Lone Pine Mrs Tiggy-Winkle MW HP117397/01 12-08 Wild Boar | |||||
GCH CH Rosethorn Unique Answer HP225676/03 06-12 Red | CH D'Arisca Supernatural HP166392/01 04-06 (United Kingdom) Black & Tan AKC DNA #V388395 | ||||
CH Rosethorn Orange Marmalade HP111840/02 12-06 Red | |||||
CH HUNDELEBEN YAKETY-YAK AT WISTERIA MW HP381049/01 05-14 Wild Boar | CH Hundeleben Rumpleforskin Mw HP321377/02 02-10 Wild Boar AKC DNA #V574441 | CH Hundeleben Trabeiz Kangaroo Stew Mw HP278047/03 02-09 Wheaten AKC DNA #V561151 | |||
DC Pocketpack Paperweight Mw RN TD NJP HP106020/02 02-09 Red | |||||
Hundeleben Trabeiz E-Three Mw HP103076/05 07-06 Wild Boar | CH Rose Farm's Duck-Duck-Goose HP055366/01 09-04 Wild Boar AKC DNA #V343606 | ||||
CH Hundeleben Bea-Trabeiz Mw HP039326/01 09-04 Wheaten | |||||
CH Prelude N Incahoots Hailey HP540612/01 08-20 (Canada) Wild Boar AKC DNA #V922832 | CH Prelude's Hulk Hogan Mw HP313633/02 (Canada) Wild Boar | CH Prelude N Ej's Maverick MW HM937551/01 01-02 (Canada) Wild Boar AKC DNA #V200463 | CH Prelude N Ej's Six Shooter MW HM843118/01 03-05 (Canada) Red AKC DNA #V200462 | ||
Ej's Singular Sensation V CHRS HRBR HM601758/01 Red | |||||
Preludes Edith Piaf Of Rags Mw HP215728/03 03-10 Wild Boar | Sherrick's Midnite Express-MW HP002071/01 07-04 Blue & Tan AKC DNA #V353080 | ||||
Prelude's Rags To Riches HP147209/02 10-06 (Canada) Wild Boar | |||||
Prelude's Test The Limits CKC AL518959 | GCHB CH Tarlyn's Line Leader Mw HP340630/01 04-11 Wild Boar AKC DNA #V635322 | CH Friedox Falling For You Mw HP131866/01 12-06 Wild Boar AKC DNA #V436575 | |||
CH Tarlyn's Li'L Lillie Langtry Mw HP116184/01 04-08 Wild Boar | |||||
Prelude N Bryden's L'Il E Mw HP371906/01 (Canada) Wild Boar | Piomw Della Zerlina HP237659/01 09-09 (Italy) Wild Boar AKC DNA #V581026 | ||||
CH Prelude N Bryden's Good Advice HP094379/01 (Canada) Wild Boar |