Report Date: 08/26/2024 | ||
THE AMERICAN KENNEL CLUB |
Name: | Rocky River's Chewy Chewbarka | ||
AKC #: | SS437065/02 | Breed/Variety: | Labrador Retriever |
Birth Date: | 10/03/2023 | Sex: | Male |
Colors/Markings: | Yellow | ||
Breeder(s): | Ben Tanner |
Rocky River's Chewy Chewbarka SS437065/02 Yellow | Firefly Way Crackerjack SS091276/03 10-22 (Romania) Yellow None OFA49G OFEL49 AKC DNA #V10045202 | Lab'Spb Ustas SS374678/01 05-23 (Russia) Yellow None AKC DNA V10073498 | CH Devonshires Huckleberry Finn SR768081/02 08-14 Yellow None OFEL AKC DNA V731362 | GCHS CH Tabatha's Sunfest Decker SR715278/01 01-13 Yellow None OFEL AKC DNA V669617 | GCH CH Tabatha's Sunfest Hudson SR630405/02 05-12 Yellow None OFEL AKC DNA V669616 |
GCH CH Tabatha's Plush SR539820/01 05-12 Black OFA26E OFEL26 | |||||
CH Devonshires Wild Berry Zinger SR608025/06 06-13 Yellow OFA26G OFEL26 | CH Zinfndel Brigham SR486410/06 10-09 Yellow OFA25E OFEL25 AKC DNA V581706 | ||||
CH Devonshires Darjeeling SR340319/01 06-09 Yellow OFA29E OFEL29 | |||||
Lab'Spb Sheherezada RKF 3620318 | CH Devonshires Limited Edition SR373214/01 11-08 Yellow OFA25G OFEL25 AKC DNA V557980 | Timberland Woodsman At Lor-Al SR057763/02 02-05 Yellow OFA24G OFEL24 AKC DNA V370606 | |||
CH Devonshire Abbey Lane SR052435/02 01-07 Yellow OFA25G OFEL25 | |||||
Mallorn's Esencia FKK 218378/08 | Follies Traveller DKK 08741/2006 | ||||
Mallorn's Eternity FKK 30840/04 | |||||
Firefly Way All My Love COR A 6432-16/122 | Boss Sarracenia PKR VIII-29413 08-16 (Poland) | Devonshires London Edition SR551609/03 04-18 Yellow AKC DNA V839240 | CH Devonshires Limited Edition SR373214/01 11-08 Yellow OFA25G OFEL25 AKC DNA V557980 | ||
CH Devonshires Darjeeling SR340319/01 06-09 Yellow OFA29E OFEL29 | |||||
Annie Sarracenia Majestic Chameleon PKR VIII-26148 | Buttonwood Mcintosh SR451659/02 06-10 Yellow OFA24G OFEL24 AKC DNA V595523 | ||||
Wenie Malmesbury Sable Blues CKSP LR/23178 | |||||
Kosa Nostro Mafioso COR A 6004-15/122 | Arthus Sarracenia Majestic Chameleon PKR VIII-26146 | Buttonwood Mcintosh SR451659/02 06-10 Yellow OFA24G OFEL24 AKC DNA V595523 | |||
Wenie Malmesbury Sable Blues CKSP LR/23178 | |||||
Kosa Nostro Io Sono Leggenda UKU 0102563 | Follies Mason RKF 2602218 | ||||
Cameswon Dancing Queen UKU 0005887 | |||||
Rocky River's Queen Elizabark SS218433/03 03-22 Yellow | Twinpond's Unlimited Range SR858053/07 02-17 Yellow OFA24E OFEL24 AKC DNA V796577 | Twinpond's Bringer Of Rain SR724190/04 01-14 Yellow OFA28E OFEL28 AKC DNA V727619 | CH Ridge View's Victor JH SR258209/01 01-08 Yellow OFA26G OFEL26 AKC DNA V575751 | CH Ridge View Key To Kerrybrook SR127456/01 05-05 Yellow OFA24E AKC DNA V362470 | |
Ridge View Tres Jolie SN754708/03 04-03 Yellow | |||||
Twinponds Vanilla Skye SR596577/01 07-12 Yellow OFA31F OFEL31 | Twinpond's Arctic Storm SR404598/02 11-08 Yellow OFA24G OFEL24 AKC DNA V558830 | ||||
Twinpond's Leaf Of Lorien SR122312/01 12-05 Yellow OFA25G OFEL25 | |||||
Twinpond's Light Seeker SR692375/03 01-14 Yellow OFA35E OFEL35 | CH Zinfndel Brigham SR486410/06 10-09 Yellow OFA25E OFEL25 AKC DNA V581706 | CH Tullamores Toblerone SR207769/07 10-06 Yellow None OFEL AKC DNA V460357 | |||
CH Tabatha's Confection SR131687/01 07-08 Yellow OFA58G OFEL58 | |||||
Twinpond's Cover Girl SR381611/01 03-09 Yellow OFA25G OFEL25 | CH Dovetails Walk Not Run SR114552/03 10-05 Yellow OFA24G OFEL24 AKC DNA V456245 | ||||
Twinpond's Ivory Dream SN912901/05 10-04 Yellow OFA37G OFEL37 | |||||
Twinponds Kansas Wind SS101338/05 01-21 Yellow AKC DNA V10045259 | Peats Creek White Striker SR893058/02 01-17 Yellow AKC DNA V10156771 | Botar's Fire & Brimstone At Tyca SR352943/03 11-07 Yellow AKC DNA V558476 | CH Timberline Big Ben At Fawnhaven RN SH SN709002/02 11-01 Yellow AKC DNA P126198 | ||
CH Botar's Southern Charm SN934798/03 09-06 Yellow OFA26E OFEL26 AKC DNA V584268 | |||||
Phia's Princess Jessie SR736337/02 11-13 Yellow | Siess' Tiz A Trooper Max SR392746/02 06-08 Yellow OFA25F AKC DNA V534960 | ||||
Hiltgen's Hunting Sage SR574931/01 06-11 Yellow | |||||
Twinpond's Last Hope SR970113/01 05-19 Yellow | Twinpond's Sir Jack Frost SR476678/03 10-09 Yellow AKC DNA V597695 | Shelby's Stetson Man SR356658/01 05-08 Yellow AKC DNA V515665 | |||
Twinpond's Leaf Of Lorien SR122312/01 12-05 Yellow OFA25G OFEL25 | |||||
Twinpond's Return To Me SR724190/05 07-14 Yellow | CH Ridge View's Victor JH SR258209/01 01-08 Yellow OFA26G OFEL26 AKC DNA V575751 | ||||
Twinponds Vanilla Skye SR596577/01 07-12 Yellow OFA31F OFEL31 |